LG GD510 Solar Energy for Battery
Posted on November 12, 2009 - Filed Under LG
Alternatife to Charge the battery is to use solar energy, it was explored the possibility to make all of LG through GD510 Pop,after before its samsung E1107 series with its crest Solar environmentally friendly technologies in addition to this somewhat more simple than conventional models. although new limited option but Motorola seems to be GD510 Characters consumer interest
for the standard course Sony Ericsson G510 is equipped Pop 3.2 Mega Pixel camera. audio / video player and FM radio. bluetooth connection point and the slot Micro SD memory card is also supplied with up to 16GB max capacity
Specification
| Network | 2G |
GSM 850 / 900 / 1800 / 1900 |
| 3G |
no | |
| Display | Main |
TFT resistive touchscreen, 16M colors, 360 x 640 pixels, 3.2 inches |
| 2nd |
no | |
| Memory | Internal | 42 MB |
| CardSlot | microSD (TransFlash) up to 16GB | |
| Camera | Primary | 3.15 MP, 2048×1536 pixels |
| Video | yes | |
| Videocall | no | |
| Features | CPU | proprietary |
| OS | proprietary | |
| Java | MIDP 2.0 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Messaging | SMS, MMS, Email | |
| GPS | no | |
| Others | - Accelerometer sensor for UI auto-rotate - Multi-functional home key - MP4/H.263 video player - MP3/WAV/AAC audio player - Organizer - Voice memo - T9 - Optional solar panel |
|
| Connectivity | 3G speed | no |
| Others | GPRS,, EDGE, Bluetooth,USB | |
| Battery |
Type | Standard battery, Li-Ion 900 mAh (LGIP-550N) |
| Talk Time | - | |
| Standby | - | |
| Size | Dimensions | 97.8 x 49.5 x 11.2 mm |
| Weight | 87g |
Related posts
Comments
Leave a Reply